Milan 09-11 (Manager: Greg House)
- Goalkeeper: S. Frey / M. Amelia
- Defender: Marcelo / L. Antonini / Thiago Silva / O. Onyewu / S. Ramos / D. Bonera / V. Kompany / Zambrotta
- Midfielder: Andrea Pirlo / M. Flamini / D. De Rossi / G. Gattuso / R. Montolivo / J. Moutinho / M. Hamšík
- Striker: S. Giovinco / M. Borriello / Pato / G. Higuaín / D. Di Gennaro / E. Lavezzi
Sergio Ramos | €37.2m | Ronaldinho | €45.8m |
Gonzalo Higuaín | €28m | Alessandro Nesta | €27.3m |
João Moutinho | €25.3m | Klaas-Jan Huntelaar | €23.1m |
Marcelo | €22.1m | Massimo Ambrosini | €12m |
Vincent Kompany | €15.4m | Kakha Kaladze | €11.4m |
Daniele De Rossi | €15.3m | Marek Jankulovski | €11m |
Ezequiel Lavezzi | €9.6m | Clarence Seedorf | €9.5m |
Sébastien Frey | €9.6m | Dida | €9m |
Marek Hamšík | €8.5m | Massimo Oddo | €8.5m |
Riccardo Montolivo | €8.2m | Filippo Inzaghi | €8m |
Sebastian Giovinco | €6.1m | Christian Abbiati | €4m |
Marco Amelia | €5.3m | Giuseppe Favalli | €3.4m |
The Best Squad
S. Frey
S. Ramos / Thiago Silva / V. Kompany / Marcelo
D. De Rossi / Andrea Pirlo / J. Moutinho
E. Lavezzi / G. Higuaín / Pato